############################################################################################################
# IBEX Super Good Times List
# IBEX Data Release 11
# 
# 
# Uploaded: 2016-11-28
# 
# Reference: 
#   Park et al. 2016, ApJ,
#   IBEX Observations of Secondary Interstellar Helium and Oxygen Distributions
# 
# Data Location: http://ibex.swri.edu/ibexpublicdata/Data_Release_11/parkData.html
# 
# Contact: Jeewoo Park, University of New Hampshire, Durham, NH (jtl29@wildcats.unh.edu)
# 
# Filename Format: "oXXXX-SuperGoodTimes" (XXXX: orbit number)
#
# Description: List of super good times, excluding periods when IBEX is close to the Earth's magnetosphere,
#              the Moon is in the IBEX field of view, or the event rate exceeds three events per 6 degree 
#              sector over a 96 second interval in the two highest energy steps (E-step 7 & 8).
# 
############################################################################################################
# Column Descriptions:
#
# 1: Orbit Number
# 2: Start Time (GPS)
# 3: End Time (GPS)
# 4: Starting Spin-Angle Bin Number (0-59)
# 5: Ending Spin-Angle Bin Number (0-59)
# 6: Instrument (Lo for IBEX-Lo & Hi for IBEX-Hi)
# 7-14: ESA setting (1=include, 0=exclude) 
#
############################################################################################################
#SELN:TIME-BIN
0106 976804187.395 976804647.169 0 29 Lo 1 1 1 1 1 1 1 1 
0106 976806946.043 976807405.816 0 29 Lo 1 1 1 1 1 1 1 1 
0106 976812463.34 976812923.114 0 59 Lo 1 1 1 1 1 1 1 1 
0106 976813382.891 976813842.665 30 59 Lo 1 1 1 1 1 1 1 1 
0106 976818900.197 976819589.86 0 29 Lo 1 1 1 1 1 1 1 1 
0106 976819819.749 976820279.525 0 59 Lo 1 1 1 1 1 1 1 1 
0106 976829935.031 976903972.48 0 59 Lo 1 1 1 1 1 1 1 1 
0106 976904432.244 976904892.006 0 29 Lo 1 1 1 1 1 1 1 1 
0106 976908110.352 976964662.232 0 59 Lo 1 1 1 1 1 1 1 1 
0106 976965122.012 976965581.789 30 59 Lo 1 1 1 1 1 1 1 1 
0106 976966041.57 976973857.781 0 59 Lo 1 1 1 1 1 1 1 1 
0106 976974317.551 976974777.32 30 59 Lo 1 1 1 1 1 1 1 1 
0106 976976156.627 976996156.549 0 59 Lo 1 1 1 1 1 1 1 1 
0106 976996386.435 977002363.463 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977002823.236 977006961.191 0 59 Lo 1 1 1 1 1 1 1 1 
0106 977009260.061 977009949.72 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977010179.609 977010869.269 0 59 Lo 1 1 1 1 1 1 1 1 
0106 977011099.156 977011558.931 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977017536.009 977018225.672 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977018455.562 977019834.889 0 59 Lo 1 1 1 1 1 1 1 1 
0106 977021214.22 977031789.11 0 59 Lo 1 1 1 1 1 1 1 1 
0106 977032248.887 977032938.554 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977033168.443 977202135.07 0 59 Lo 1 1 1 1 1 1 1 1 
0106 977202364.957 977202594.84 0 59 Lo 1 1 1 1 1 1 1 1 
0106 977203284.497 977228571.891 0 4 Lo 1 1 1 1 1 1 1 1 
0106 977233629.404 977305124.274 0 4 Lo 1 1 1 1 1 1 1 1 
0106 977306273.707 977337078.64 0 4 Lo 1 1 1 1 1 1 1 1 
0106 977338457.975 977339837.306 0 4 Lo 1 1 1 1 1 1 1 1 
0106 977341216.642 977345354.696 0 4 Lo 1 1 1 1 1 1 1 1 
0106 977345814.485 977346044.378 0 4 Lo 1 1 1 1 1 1 1 1 
0106 977203284.497 977228571.891 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977233629.404 977257077.998 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977258457.333 977336388.975 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977341216.642 977345354.696 30 59 Lo 1 1 1 1 1 1 1 1 
0106 977345814.485 977346044.378 30 59 Lo 1 1 1 1 1 1 1 1 
### $15 <= 7